[wr_tab div_margin_top=”0″ div_margin_left=”0″ div_margin_bottom=”25″ div_margin_right=”0″ initial_open=”1″ fade_effect=”no” tab_position=”top”]
[wr_item_tab heading=”Features” disabled_el=”no” ]
Flexible electronics
7.1 Channel High Definition Bass Management™ compatible with all formats from mono to 7.1
Bypassable 4th order 80 Hz active crossover for maximum compatibility with consumer reproduction
0 and +10 dB LFE gain and 4-mode LFE processing:
LFE to subwoofer and left/right
LFE to subwoofer only up to 80 Hz
LFE to subwoofer only up to 120 Hz
LFE to subwoofer with no filtering – for daisy chaining subwoofers and external signal processing systems
Independent control of bass management for front and back channels
Built-in 8 channel system volume control with remote control: NRC 1 and RS-232
Acoustical controls adapt the subwoofer’s response to the environment
Output level
Low cut
Parametric equalizer
45° step phase control
Larger systems and Plane Wave Bass Arrays™ maybe constructed using the Daisy Chain output
Remoteable electronics (REK 3) for installation convenience, less cabling, and convenience of use
Integrated electronic limiter for amplifier and driver protection
Low heat dissipation amplifier
Electronics can be remotely powered on with two modes of operation (0 V and 12 V trigger)
Robust driver and cabinet
Low frequency extension for main loudspeakers down to 18 Hz
Low distortion magnetically shielded long-throw driver
Reduced bass compression at high SPL from generously proportioned bass reflex ports
Allows main loudspeakers to play louder and with lower distortion
Wooden cabinet with a tough painted finish (anthracite or silver) and high density rubber isolating feet
Excellent self-damping properties leading to minimal cabinet resonances
Cabinet look conforms to the family design
Extensive accessories range
Remote controls (NRC 1, SEA 1)
Remote electronics Kit (REK 3)
Flight case (FO 810)
[/wr_item_tab]
[wr_item_tab heading=”Technical Data” disabled_el=”no” ]
Acoustics | |
−3 dB free field frequency response | 18 – 300 Hz, ± 3 dB |
Pass band free field frequency response | 19 – 300 Hz, ± 2 dB |
Self-generated noise level at 10 cm | < 20 dB(A) |
Total harmonic distortion < 0.5 % at 95 dB SPL at 1 m | > 45 Hz |
Max. SPL In half space at 3% THD | 110.7 dB SPL |
Max. SPL with pink noise In half space at 1 m | 112 dB SPL |
Averaged between | 40 and 90 Hz |
Electronics | |
Amplifier, cont. (peak) output power (THD < 0,1 %) | 160 W (200 W) |
Controller design | Analog, active |
Main channel crossover frequency | 80 Hz |
Crossover slope | 24 dB/oct |
Equalization: Low cut | 30 Hz, 0 … −12 dB |
Parametric Equalizer | Bypassable |
Parametric Equalizer – Gain | +4 … −12 dB |
Parametric Equalizer – Frequency | 20 … 120 Hz |
Parametric Equalizer – Q | 1 … 8 |
Time of Flight adjustment delay | 0 … 4.69 ms @ 80 Hz (4-step 0, 45, 90, 135), – 180º Switch |
Volume Control | Hardware remote or RS-232 |
Calibration Tools | Internal signal generator |
Protection circuitry | Peak and Thermo Limiters |
Infrasonic filter frequency; slope | 6.5 Hz; 12 dB/oct. |
Remote control | On a CAT-5 |
Analog Inputs and Outputs | |
Input/Output channels | 7.1 / 7+Sum |
Impedance electrically balanced | XLR, 13 kΩ |
Input sensitivity | −8 and +6 dBu |
Max. input level | +19 dBu (6.9 Vrms) / per channel |
CMRR | > 60 dB @ 15 kHz |
Interchannel isolation (1 kHz), level matching | −95 dB, ±0.1 dB |
Volume control range, resolution | 118 dB, 0.25 dB |
Dynamic range, THD+N | 119 dB(A), <0. 001% (-100 dB) |
LFE Modes | 80+re-routing, 80, 120, wide |
LFE Gain | 0 / +10 dB |
Gain Control | +2 … −12 dB |
Displays and indicators: power on | Red LED |
– limit/clip | Red LED Flashing |
– bass management active | Green LED |
Mains power | 220 – 240 / 100 – 120 V AC (switchable) |
Power consumption – Idle | 20 W |
Power consumption – Full output | 290 W |
Mechanics | |
Cabinet surface finish | Painted |
Color: standard | Anthracite (RAL 7021) |
Baffle cover | Included metal grille |
Drivers | Magnetically shielded |
Woofer | 265 mm (10″) |
Product dimensions (height x width x depth), mm (inches) |
360 x 330 x 645 mm (14.2″ x 13″ x 25.4″) |
Packed dimensions (height x width x depth), mm (inches) |
515 x 490 x 750 mm, (20 1/4″ x 19 1/4″ x 29 1/2″) |
Net volume, internal / external | 41.5 l /76.6 liters |
Product weight | 26 kg (57 lbs 5 oz) |
Packed weight and cube | 32.0 kg (70 lbs 9 oz), 0.1893 m³ |
Delivery includes | 1x KH 810 3x Power cables (Euro, UK, USA) 1x Operating manual 1x Supplement “Getting Started Quickly” |
Accessories | FO 810, REK 3, SEA 1, NRC 1 |
[/wr_item_tab]
[/wr_tab]